| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-111,547 | £-51,855 | £1,471 |
| Cash | £1,461 | £4,552 | — |
| Current assets | £1,461 | £6,127 | £4,311 |
| Fixed assets | £14,819 | £14,819 | £15,792 |
| Creditors | £113,008 | £72,801 | £18,632 |
| Employees | 24 | 20 | 21 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch